![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [0]](https://content.homenetiol.com/320x240/e5099d7a126349cebf0c5b0203715e48.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [1]](https://content.homenetiol.com/320x240/0260585faccf40ef9a6546312cb157fd.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [2]](https://content.homenetiol.com/320x240/10b37dae81024ace82794768a357b41c.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [3]](https://content.homenetiol.com/320x240/afd8937104024dbeae02cd0e23926d55.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [4]](https://content.homenetiol.com/320x240/044597ac86604ecab120deb9cf928205.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [5]](https://content.homenetiol.com/320x240/e1d1fda713b24f9898d2afa47d688469.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [6]](https://content.homenetiol.com/320x240/094edcd78f014b7d80971c9444856325.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [7]](https://content.homenetiol.com/320x240/b546b50d1b044bf980dbc5790a6f07ad.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [8]](https://content.homenetiol.com/320x240/22395585723d438b9e32475310bab8f8.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [9]](https://content.homenetiol.com/320x240/b06dddd90cdd4442bbf60924cb9d3093.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [10]](https://content.homenetiol.com/320x240/6260a2ebcf75456881346fa6a5c1c44c.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [11]](https://content.homenetiol.com/320x240/32eb2ff789e64e11b9d9abea20e6329e.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [12]](https://content.homenetiol.com/320x240/7596eb603ebc45e5ba23470ca6f80d9b.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [13]](https://content.homenetiol.com/320x240/c542796ce58b4475a6d0e80eae8947c0.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [14]](https://content.homenetiol.com/320x240/e2f4eb96aa124872bc898824b05e9cc2.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [15]](https://content.homenetiol.com/320x240/95926de1119c4404bb1e3b208179c645.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [16]](https://content.homenetiol.com/320x240/8c45731098ff495bb3faf9ab5ec7848c.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [17]](https://content.homenetiol.com/320x240/129705a7a0944ad086fe3d4d78b8c550.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [18]](https://content.homenetiol.com/320x240/e06d741acfb64a30988cebb8417051ee.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [19]](https://content.homenetiol.com/320x240/1364df663ed84e0b98faf21aa2fd7c9e.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [20]](https://content.homenetiol.com/320x240/8db1da989140406ebcb296da261c3a77.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [21]](https://content.homenetiol.com/320x240/5590096753344aa490c28c758ae6a8e5.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [22]](https://content.homenetiol.com/320x240/d2175c0ada114c2785c01af1dc7b6eaa.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [23]](https://content.homenetiol.com/320x240/7c58a1d4b7804d1c8e559ddfc0a48b79.jpg)
![2012 Chevrolet Camaro 2SS 2dr Conv 2SS 6.2L V8 [24]](https://content.homenetiol.com/320x240/b1929275602349ec944accb0edc47c8e.jpg)
Used 2012 Chevrolet Camaro
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Convertible
- Fuel Type: Gasoline
- KMS: 58,275
- Engine: 6.2L V8
- Transmission: 6-speed manual
- Drivetrain: Rear Wheel Drive
- Exterior Color: Inferno Orange Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
This 2012 Chevrolet Camaro 2SS Convertible is a bold expression of performance and design, powered by a 6.2L V8 engine paired with a 6-speed manual transmission. Finished in Inferno Orange Metallic with black dual hood and trunk stripes, this convertible blends iconic muscle with open road freedom. Factory equipped with the Rally Sport Package, it features 20 inch Midnight Silver aluminum wheels, HID headlamps. The Ground Effects Package adds extra visual punch, dual exhaust system bring a muscular finish. The spare tire delete and convertible top tonneau cover underline the car’s performance focused character. Inside, heated leather sport bucket seats, Inferno Orange trim, head up display, and a leather wrapped steering wheel elevate the cabin. Technology includes Boston Acoustics premium audio, Bluetooth, USB port, OnStar Turn by Turn Navigation, SiriusXM radio, rear vision camera, ultrasonic rear park assist, and a universal home remote. Performance is maximized with a limited slip differential, Brembo brakes, performance suspension, and a Hurst short throw shifter. This Camaro 2SS delivers true driver engagement, classic style, and modern features in one unforgettable package. Now available at Wolfe Chevrolet GMC Buick Calgary. Stock #P1693AA AMVIC LICENSED DEALER
- Battery rundown protection
- Differential, limited slip
- Rear wheel drive
- Brakes, 4-wheel antilock, 4-wheel disc
- Engine Oil Cooler
- Transmission, 6-speed manual
- Bluetooth mobile phone connectivity
- Cruise Control
- Heated Front Seats
- Steering wheel, 3-spoke, leather-wrapped
- Trunk release, power
- Climate control, single zone, manual
- Defogger, rear window
- Steering column, manual tilt and telescopic
- Theft deterrent, electronic immobilizer
- Universal Home Remote
- Brake/transmission shift interlock
- Traction control
- Rear Vision Camera
- Front fog lights
- Spoiler, rear
- Glass, solar ray, tinted
- Tire inflator kit
- Rear vision package
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST or cost associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2012 Chevrolet Camaro and may not apply to this specific vehicle.
0% interest rate is not compatible with cash price on new vehicle incentive programs. See in-store for details.