![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [0]](https://content.homenetiol.com/320x240/360e237ce3d442c897669928af928966.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [1]](https://content.homenetiol.com/320x240/226e37a06b544ff0a6c300ed91b79b2a.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [2]](https://content.homenetiol.com/320x240/9d9e50592d294d169bdb124100256655.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [3]](https://content.homenetiol.com/320x240/9c4cc55601ca4117bf51c9cccdbf650c.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [4]](https://content.homenetiol.com/320x240/91630578cc574d89ba6f2bb4a145bb6f.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [5]](https://content.homenetiol.com/320x240/c10adc768f8b498fbee9060e47df50a4.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [6]](https://content.homenetiol.com/320x240/f03c1145f73a43adb96f1179dba0dbba.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [7]](https://content.homenetiol.com/320x240/f0efc8e5e4a54b98a0f5d4ac88158470.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [8]](https://content.homenetiol.com/320x240/3fc6d179fc744e7ea82da1de48489f63.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [9]](https://content.homenetiol.com/320x240/2c2244a1390c43ee85074a1b4a6c74db.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [10]](https://content.homenetiol.com/320x240/a26e1990ce904edc8382a889f54dee84.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [11]](https://content.homenetiol.com/320x240/41628c1a7b2a4631bb60e91e2acfffcd.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [12]](https://content.homenetiol.com/320x240/5e5a48dcbc0340ec9f0a075235103ed4.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [13]](https://content.homenetiol.com/320x240/eb2f455e4a574500a653e1221ea4238e.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [14]](https://content.homenetiol.com/320x240/3ddd4710f22c447d91e2ca8944e1fbd5.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [15]](https://content.homenetiol.com/320x240/dc5d003f4d0b41b0a3cf1dc62e184def.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [16]](https://content.homenetiol.com/320x240/568fd07c3efe47e68d8933e839b6e334.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [17]](https://content.homenetiol.com/320x240/82a96a04006945b5b9891293980776ee.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [18]](https://content.homenetiol.com/320x240/a42f908e1b164ecaa2629a097ad15f3a.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [19]](https://content.homenetiol.com/320x240/4fd8370464c14e3d8250b2b20d96416e.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [20]](https://content.homenetiol.com/320x240/e15ec1678176443c996c55b554a781f5.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [21]](https://content.homenetiol.com/320x240/189f27393d6b458182b398e4c23f14ab.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [22]](https://content.homenetiol.com/320x240/1c8c0037d2d84cb3aeb8b8bf881a5ce4.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [23]](https://content.homenetiol.com/320x240/013a2a0a3b0f40bda40352ddf2bd870d.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [24]](https://content.homenetiol.com/320x240/ef7267fd555343288b94f02fe6bacfa2.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [25]](https://content.homenetiol.com/320x240/341988fd0af94922b1411605628f0ffd.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [26]](https://content.homenetiol.com/320x240/0064e9fcd8bc4fd48efadb7ed2796c76.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [27]](https://content.homenetiol.com/320x240/26d6c50f0e204048bbcd767811f909bf.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [28]](https://content.homenetiol.com/320x240/d87da72c93ab44429da98ea544a23272.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [29]](https://content.homenetiol.com/320x240/68ff08d3124d457f8111e4ed5c4c0f2a.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [30]](https://content.homenetiol.com/320x240/b87caa9391f6417e827998ff0de19bed.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [31]](https://content.homenetiol.com/320x240/d38caf9de6bf45ddba77fa6a54d93fa1.jpg)
![2016 Cadillac SRX Premium AWD 4dr Premium 3.6L V6 [32]](https://content.homenetiol.com/320x240/7f567e17727541e3b0ba6ff29b077e0e.jpg)
Used 2016 Cadillac SRX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Flex Fuel
- KMS: 195,956
- Engine: 3.6L V6
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: All Wheel Drive
- Exterior Color: Black Raven
- Interior Color: Ebony w/Ebony
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Details
The 2016 Cadillac SRX Premium is a sophisticated and well-appointed luxury crossover, designed to offer a refined driving experience with a comprehensive suite of features. Its exterior, presented in a sleek Black Raven, exudes a timeless elegance and commanding presence on the road. Powering this refined Cadillac is a responsive 3.6L V6 engine, seamlessly paired with a smooth-shifting 6-speed automatic transmission, delivering a balanced blend of performance and efficiency for both city driving and highway cruising. The exterior of the SRX Premium is both stylish and functional, designed to make a lasting impression. It features integrated fog lights for enhanced visibility in adverse conditions, complementing its bold front fascia. Power-heated mirrors add a layer of convenience, ensuring clear visibility in colder climates. The vehicle rides on eye-catching 20-inch aluminum wheels with a midnight silver premium painted finish, which further accentuates its sophisticated stance and adds a touch of exclusive flair to its overall appearance. Inside, the SRX Premium offers a luxurious and technologically advanced Ebony interior. The cabin is equipped with the CUE infotainment touchscreen, serving as the central hub for navigation, entertainment, and vehicle controls. Heated seats and a leather-wrapped steering wheel provide exceptional comfort, especially during colder weather. Tri-zone climate control allows for personalized temperature settings for all occupants, ensuring optimal comfort. A premium Bose speaker system delivers an immersive audio experience, filling the cabin with rich, high-fidelity sound. Safety is paramount, with a comprehensive suite of advanced features including rear cross-traffic alert, side blind zone alert, lane departure warning, forward collision alert, OnStar for connectivity and emergency services, a rear vision camera, and the Driver Awareness Package, all working in concert to provide peace of mind on every journey. Stock Number: YK132319A AMVIC LICENSED DEALER
- Adaptive Remote Start
- Door locks, power programmable includes lockout protection and delayed locking
- Fuel gauge, analog
- Leather seating surfaces
- Remote Keyless Entry
- Seat, ventilated driver
- Seats, heated rear outboard seating positions
- Sensor, cabin humidity
- Steering wheel, heated
- Theft-deterrent alarm system
- Visors, driver and front passenger illuminated vanity mirrors
- Cruise control, electronic with set and resume speed
- Floor mats, carpeted front and rear
- Keyless Access
- OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Available 4G LTE Wi-Fi requires compatible mobile device, active OnStar subscription and data plan after trial.)
- Seat adjuster, front passenger 8-way power
- Seats, heated driver and front passenger
- Sensor, automatic air circulation/air quality
- SiriusXM Satellite Radio is standard on most 2016 GM models. Enjoy a 3-month XM Select+ trial with 130 channels including commercial-free music, plus news, talk, sports and comedy. Every trial comes with free online listening, which lets you take all your favorite programming anywhere. Listen on your computer, smartphone or tablet to find your sound. (The use of the SiriusXM Canada radio service constitutes acceptance of our Customer Agreement available at siriusxm.ca/terms and are used under license. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-877-209-0079. All fees and programming subject to change.)
- Steering wheel, leather-wrapped 3-spoke
- Universal Home Remote includes garage door opener, 3-channel programmable
- Air bag, Passenger Sensing System
- Forward Collision Alert
- Lane Departure Warning
- OnStar Guidance Plan for 1 year including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.ca for coverage map, details and system limitations. Services may vary by model and conditions.)
- Rear Vision Camera
- Tire Pressure Monitoring System
- Door locks, rear child security
- Front and Rear Park Assist
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Rear Cross-Traffic Alert
- Side Blind Zone Alert
- Traction Control, all-speed, brake and engine controlled
- Battery, maintenance free with rundown protection
- Suspension, Sport
- Brakes, 4-wheel antilock, 4-wheel vented disc
- Fog lamps, front, integral in front fascia
- Liftgate, rear power with memory height
- Sunroof, power UltraView double-sized glass roof that opens over first row, tilt-sliding with Express-Open and power sunshade
- Headlamps, IntelliBeam
- Mirrors, outside heated, power-adjustable, power-folding and driver-side auto-dimming, body-colour
- Wipers, Rainsense
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST or cost associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2016 Cadillac SRX and may not apply to this specific vehicle.
0% interest rate is not compatible with cash price on new vehicle incentive programs. See in-store for details.