![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [0]](https://content.homenetiol.com/320x240/cb1f6ff7f6f84b35b566e48ccff0d869.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [1]](https://content.homenetiol.com/320x240/adbea68815cf4911b360652a6d6990b8.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [2]](https://content.homenetiol.com/320x240/7289152dcd7347048722626ad3d50a5f.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [3]](https://content.homenetiol.com/320x240/25f1433646024d7da9df69a4c7c503a7.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [4]](https://content.homenetiol.com/320x240/54b3d6753af44aae9a8c207fd968c1fe.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [5]](https://content.homenetiol.com/320x240/61274df1bbf140a58e5d5dd2e5ad0d0c.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [6]](https://content.homenetiol.com/320x240/acdcfc17fe394873aefe99582fcf12d0.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [7]](https://content.homenetiol.com/320x240/c37c72fa1c04466ebe3b31678d5f8d52.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [8]](https://content.homenetiol.com/320x240/2b9f67748dba4c12b50f28e84fabfcda.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [9]](https://content.homenetiol.com/320x240/45fe69f13ca449f0b0d6f8210baf4c61.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [10]](https://content.homenetiol.com/320x240/9178c424c29b4334933cbf3469dda409.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [11]](https://content.homenetiol.com/320x240/9feba95d9e9f4e268e198de33139f44d.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [12]](https://content.homenetiol.com/320x240/2843374a368a40dba0c100a0c0140476.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [13]](https://content.homenetiol.com/320x240/81e6c89c162a42998075bd3a7f7a8e5c.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [14]](https://content.homenetiol.com/320x240/f3c16bc153ca428099c83cdc088c1edf.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [15]](https://content.homenetiol.com/320x240/12921536f63645e48df42779fd367f17.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [16]](https://content.homenetiol.com/320x240/629314c710534335ab00d37484012f05.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [17]](https://content.homenetiol.com/320x240/e113ef9c6db544a8807e23a91e09428b.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [18]](https://content.homenetiol.com/320x240/360463c78e104e409dac44a7d71da965.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [19]](https://content.homenetiol.com/320x240/53899d96d4694cdca370818a0d022e78.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [20]](https://content.homenetiol.com/320x240/fd51187e0b954db19520161ae3d98b87.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [21]](https://content.homenetiol.com/320x240/d663c16f691c46628d4d4432c7c0266d.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [22]](https://content.homenetiol.com/320x240/f926f6caae5f4046b27bf5255ebddbb5.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [23]](https://content.homenetiol.com/320x240/bb0023e0da6b450b9d46ad753115d607.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [24]](https://content.homenetiol.com/320x240/b64931dc829844f499cc8e4ac864b404.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [25]](https://content.homenetiol.com/320x240/23fc2e7063b440b1846f087eb614c48a.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [26]](https://content.homenetiol.com/320x240/6483c8156fd3473aa33a056ba895f5a0.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [27]](https://content.homenetiol.com/320x240/0a7335ce2354462aa309cc4754182ac2.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [28]](https://content.homenetiol.com/320x240/5469b5de7dc647e9816250ecff6e18df.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [29]](https://content.homenetiol.com/320x240/918475cd85f94d8f8b2281e832a7873b.jpg)
![2024 Cadillac XT6 Sport AWD 4dr Sport 3.6L V6 [30]](https://content.homenetiol.com/320x240/12c2a69c69cf4d77a3e605e610768ecc.jpg)
Used 2024 Cadillac XT6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 8,233
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Stellar Black Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Details
The 2024 Cadillac XT6 Sport in Stellar Black Metallic is a captivating blend of style and performance. The sleek exterior, accented by 20-inch alloy wheels and LED lighting, exudes a confident and sophisticated presence. The Stellar Black Metallic paint further enhances its commanding appearance. Inside, the XT6 Sport offers a refined and sporty cabin. The Jet Black interior creates a modern and dynamic atmosphere. Premium features such as heated seats, a 33-inch integrated driver information center/infotainment screen, and dual-zone climate control elevate the driving experience. Powered by a 3.6L V6 engine paired with a 9-speed automatic transmission, the XT6 Sport delivers a balance of power and efficiency. Safety is paramount, with features like Front Pedestrian Braking, Automatic Emergency Braking, Driver Safety Alert Seat, and Forward Collision Alert providing an added layer of security and confidence. The 2024 Cadillac XT6 Sport in Stellar Black Metallic is a statement vehicle that blends exhilarating performance with refined luxury. It's a compelling choice for those seeking a driving experience that is both engaging and sophisticated. AMVIC LICENSED DEALER
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2024 Cadillac XT6 and may not apply to this specific vehicle.
0% interest rate is not compatible with cash price on new vehicle incentive programs. See in-store for details.